Self storage in South East
South East has 612 self storage stores in our index across 62 towns. The UK average is £2.74 per sq ft a month including VAT; checked South East prices publish with the monthly sweep from October 2026.
612Stores in the index
62Towns with a page
£68.50UK median, 25 sq ft a month
ShurgardLargest brand here, 22 stores
Towns in South East
| Town | Stores | Nearest | BoxSpeed day | |
|---|---|---|---|---|
| Caterham | 83 | 3 mi | Wednesday | Compare |
| Slough | 64 | 0.5 mi | Wednesday | Compare |
| Redhill | 49 | 1.3 mi | Wednesday | Compare |
| Leatherhead | 49 | 0.3 mi | Wednesday | Compare |
| Gravesend | 48 | 1.9 mi | Wednesday | Compare |
| Wokingham | 47 | 0.1 mi | Saturday | Compare |
| Hook | 39 | 1.1 mi | Saturday | Compare |
| Guildford | 37 | 0.3 mi | Wednesday | Compare |
| Lewes | 36 | 1.4 mi | Wednesday | Compare |
| Ryde | 35 | 0.5 mi | Friday | Compare |
| Crawley | 32 | 0.9 mi | Wednesday | Compare |
| Chesham | 31 | 0.9 mi | Wednesday | Compare |
| Ashford | 28 | 1.5 mi | Wednesday | Compare |
| Maidstone | 27 | 0.8 mi | Wednesday | Compare |
| High Wycombe | 27 | 0.3 mi | Wednesday | Compare |
| Oxford | 26 | 0.6 mi | Saturday | Compare |
| Worthing | 26 | 1.2 mi | Wednesday | Compare |
| Haywards Heath | 26 | 2 mi | Wednesday | Compare |
| Buckingham | 26 | 0.6 mi | Monday | Compare |
| Sittingbourne | 24 | 0.6 mi | Wednesday | Compare |
| Southampton | 23 | 0.4 mi | Friday | Compare |
| Sevenoaks | 22 | 1.2 mi | Wednesday | Compare |
| Chichester | 21 | 0.1 mi | Friday | Compare |
| Horsham | 20 | 0.5 mi | Wednesday | Compare |
| Farnborough | 20 | 0.4 mi | Wednesday | Compare |
| Walton-On-Thames | 19 | 0.8 mi | Wednesday | Compare |
| Alton | 18 | 0.8 mi | Wednesday | Compare |
| Winchester | 17 | 0.9 mi | Friday | Compare |
| Portsmouth | 16 | 0.2 mi | Friday | Compare |
| Ashford | 16 | 1 mi | Wednesday | Compare |
| Eastbourne | 16 | 0.5 mi | Wednesday | Compare |
| Uckfield | 16 | 0.8 mi | Wednesday | Compare |
| Milton Keynes | 15 | 0.3 mi | Monday | Compare |
| Basingstoke | 15 | 0.5 mi | Saturday | Compare |
| Canterbury | 15 | 0.2 mi | Wednesday | Compare |
| Banbury | 15 | 0.3 mi | Saturday | Compare |
| Witney | 15 | 2.2 mi | Saturday | Compare |
| Bicester | 15 | 1.4 mi | Saturday | Compare |
| Newport | 15 | 1 mi | Friday | Compare |
| Addlestone | 15 | 1.4 mi | Wednesday | Compare |
| Tunbridge Wells | 14 | 0.3 mi | Wednesday | Compare |
| Staines-upon-Thames | 14 | 0.5 mi | Wednesday | Compare |
| Deal | 14 | 0.8 mi | Wednesday | Compare |
| Reading | 13 | 0.5 mi | Saturday | Compare |
| Brighton | 13 | 0.5 mi | Wednesday | Compare |
| Littlehampton | 13 | 1.4 mi | Wednesday | Compare |
| St Leonards-on-Sea | 13 | 0.1 mi | Wednesday | Compare |
| Gatwick | 13 | 1.6 mi | Wednesday | Compare |
| Aylesbury | 12 | 1.1 mi | Wednesday | Compare |
| Woking | 12 | 1.8 mi | Wednesday | Compare |
| Fareham | 12 | 0.5 mi | Friday | Compare |
| Bracknell | 12 | 0.3 mi | Saturday | Compare |
| Maidenhead | 12 | 0.4 mi | Wednesday | Compare |
| Waterlooville | 12 | 0.8 mi | Friday | Compare |
| Andover | 12 | 0.6 mi | Friday | Compare |
| Farnham | 12 | 1 mi | Wednesday | Compare |
| Ramsgate | 12 | 0.7 mi | Wednesday | Compare |
| Newbury | 11 | 0.4 mi | Saturday | Compare |
| Lymington | 11 | 0.7 mi | Friday | Compare |
| Wantage | 11 | 3.7 mi | Saturday | Compare |
| Hindhead | 11 | 7 mi | Wednesday | Compare |
| Folkestone | 8 | 0.4 mi | Wednesday | Compare |
Brands in South East
How we check data
Store locations come from Overture Maps and are refreshed quarterly. Standard prices for each unit size get checked monthly against each store's own website, including VAT, and every price carries its checked date. Full methodology
Who runs Storage Index
Storage Index is run by the team behind BoxSpeed, a collect-and-store service. We list every store we can find and never take money for ranking. How we make money